Investment Real Estate Twitter Rankings
Subtitle: Overanalyzing the heck out of the Twitter real estate universe.
Several months ago I compiled a list that showed influence of various blogs operating in the econo-financial space. That post originated out of my search to make sure I was reading all of the influential econo-financial blogs out there. A similar search has led me to compile a list of influential Twitter users in the investment real estate space. I haven’t found a really great suggestion/discovery engine for Twitter (think Pandora Radio for Twitter follow suggestions), so I just created my own.
I used the Twitter API (which is barely simple enough for me to understand) to compile a large list of Twitter users that are related to investment real estate. I then ran some analytics on those user profiles to give each user a ranking based on how engaged they are with Twitter and how relevant they are to investment real estate. The basic metrics I looked at are followers, number following, total tweets, and relation to the other top Twitter users in the real estate space.
The data doesn’t all fit in the column I have for this blog, so I have created a PDF companion to this post that might be useful for anybody interested in using the list for follow discovery purposes. That PDF is linked to here. I’ll go into methodology a little more in a companion post, but without further ado, here is my Top 100 (after the jump).
By the way, I’m still fairly new to Twitter and thus didn’t even come close to making the rankings, but if you still want to follow me click here.
If I missed an interesting Twitter user, please provide a follow link for them in the comments to this post. After all, this whole list was created out of a desire to discover more Twitter users related to what I do.
| Rank | User | Link | Profile Summary |
| 1 | InmanNews | http:/twitter.com/InmanNews | Inman News, the leader in independent real estate industry news. |
| 2 | Imad Naffa | http://twitter.com/imadnaffa | Engineer w/ passion for providing resources + training for Building, Fire & Accessibility Codes, ADA, ADAAG, Permits, Bldg. Code Discussions. LEED & GREEN. |
| 3 | Big Builder | http://twitter.com/BigBuilder | News and analysis exploring the management, finance, and operations of America’s big builders. |
| 4 | REALTORS® Commercial | http://twitter.com/RCAtweet | The Commercial Real Estate Division of the National Association of REALTORS® |
| 5 | REALTORS® | http://twitter.com/realtors | NAR Is the Voice for Real Estate |
| 6 | builderonline | http://twitter.com/builderonline | The information source for the home building industry. |
| 7 | David Bodamer | http://twitter.com/RetailTraffic | Editor-in-Chief of Retail Traffic magazine, an independent voice covering the retail real estate industry. |
| 8 | Wall Street Journal | http://twitter.com/WSJ | Business and Financial News |
| 9 | WSJ Real Estate | http://twitter.com/WSJRealEstate | Real estate news updates from the Wall Street Journal. |
| 10 | Duncan C. Wierman | http://twitter.com/DuncanWierman | Software CEO turned Real Estate Investor / Marketer. I show you how to use creative online marketing methods to do more deals online. Virtual Investing |
| 11 | Stefan Swanepoel | http://twitter.com/Swanepoel | Change is Continuous, Opportunities Abundant. Tracking Trends in Real Estate. Speaker. Author 14 books. Enjoy Helping People Succeed, Movies, Wildlife/Travel. |
| 12 | Colliers Intl | http://twitter.com/ColliersIntl | Follow Colliers for commercial real estate news, and marketing and social media updates from Colliers International’s marketing team. |
| 13 | CCIM Institute | http://twitter.com/ccim | contact: twitter@ccim.com |
| 14 | Real Estate Faces | http://twitter.com/RealtyFaces | Real Estate Video Marketing and Real Estate Referral Network for every day real estate professionals |
| 15 | Urban Land Institute | http://twitter.com/UrbanLandInst | ULI’s mission is to provide leadership in the responsible use of land and in creating and sustaining thriving communities worldwide. |
| 16 | mikesaint | http://twitter.com/mikesaint | CEO of Saint Consulting Group, land use political consultants |
| 17 | Real Estate Investor | http://twitter.com/jwnajarian | Commercial Real Estate Professional, Humanitarian, Social Business Developer, Open Networker, aPriori Beauty Founder and Independent Consultant, Life Lover |
| 18 | BIA/SC | http://twitter.com/BIASC | Building Industry Association of Southern California is a nonprofit trade group representing 1,600+ companies building SoCal homes/communities. Tweets by Julie. |
| 19 | Naiop | http://twitter.com/NAIOP | |
| 20 | Lennar | http://twitter.com/Lennar | Kay Howard, Dir of Communication Tweeting for Lennar one of the leading home builders providing new homes for first-time, move-up, urban, active adult buyers. |
| 21 | Real Estate CREPIG | http://twitter.com/crepigsite | Commercial Real Estate Investor- Promote your Project, Service, Product Find or Provide Funding for CRE or other Projects |
| 22 | Pulte Homes | http://twitter.com/PulteHomes | Pulte Homes is one of America’s largest home building companies with operations in 25 states. Since 1950, the company has delivered more than 500,000 new homes. |
| 23 | Chief Companies, LLC | http://twitter.com/chiefrealestate | Brokerage of high quality net leased, 1031 properties, obtaining or syndicating value-add properties and select leasing assignments. |
| 24 | Ian Ritter | http://twitter.com/iritterglobest | Ian is the editor of GlobeSt.com and author of its retail blog. |
| 25 | Agent Ken | http://twitter.com/Agentopolis | Real estate agent directory, realtor directory, realtor marketing, home search, Real estate information |
| 26 | CBRE Phoenix | http://twitter.com/cbrephoenix | CB Richard Ellis is a dominant player in the Valley’s commercial real estate market with the industry’s premier, full-service, global platform. |
| 27 | CBCWorldwide | http://twitter.com/cbcworldwide | One of the leading franchisors of commercial real estate brokerage services. |
| 28 | David Winnie | http://twitter.com/Dirtfinder | Thinker, entrepreneur, Broker, Investor, Marketer, COMMERCIAL REAL ESTATE BROKER, Professional, BUSINESS Manager, Ready for the Next Deal |
| 29 | Real Capital | http://twitter.com/realcapital | Commercial real estate investment trends and market research from Matt at our NYC headquarters |
| 30 | Jay Rickey | http://twitter.com/JayRickey | I run an online commercial real estate news service delivered daily via email throughout the Mid-Atlantic. |
| 31 | LennarFresno | http://twitter.com/NewHomesFresno | Passion for Real Estate and all things Fresno. ShantayDavies Tweeting for Lennar. Lennar is one of the nation’s top homebuilders with deep local roots. |
| 32 | CREOpoint | http://twitter.com/CREOpoint | The online meeting point for global commercial real estate tweets, videos, insights and exclusive networking |
| 33 | REALTOR® Magazine | http://twitter.com/realtormag | REALTOR® Magazine is the official publication of the National Association of REALTORS®. Our goal is simple: Help real estate professionals succeed in business! |
| 34 | LoopNet.com | http://twitter.com/LoopNet | Search or Market commercial properties on the most heavily-trafficked commercial real estate marketplace |
| 35 | Cottrell Realty | http://twitter.com/kevincottrell | Leading Real Estate Media and Economic Expert, I share current and breaking news and critical info focused on real estate, financial/mortgage markets |
| 36 | Jesse McKnight | http://twitter.com/JCMcKnight3 | Executive VP of Saint Consulting Group, land use political consultants |
| 37 | REAL Robert G. Allen | http://twitter.com/BestSellerBob | Best-selling author of The One Minute Millionaire, Multiple Streams of Income, Creating Wealth and Nothing Down |
| 38 | SIOR Members | http://twitter.com/SIORGroup | The leading professional commercial and industrial real estate association. With more than 3,200 members in more than 590 cities in 25 countries. |
| 39 | ICSC RECON | http://twitter.com/ICSC_RECon | The official twitter page of ICSC RECON, The Global Retail Real Estate Convention. May 17-20th 2009 |
| 40 | NAI NBS | http://twitter.com/NAINBS | NAI Norris, Beggs and Simpson, a full-service commercial real estate company, is affiliated with NAI Global and has been an industry leader for 77 years. |
| 41 | GrubbEllis | http://twitter.com/GrubbEllis | Managing Director of Grubb and Ellis Monata Commercial. Commercail Real Estate Brokerage, Mgmt, Consulting, Development |
| 42 | Jeff Vinzani | http://twitter.com/vinzani | Attorney in Charleston, SC (general business law; complex real estate and finance transactions), Father of 3 sons, |
| 43 | Kristian Peter | http://twitter.com/sdreos | CEO of San Diego REO Specialists, Foreclosures and Bank Owned Real Estate Investments - Cash Flow Entrepreneur, Social Networker, Able To Leap Tall Buildings… |
| 44 | Investment Property | http://twitter.com/MarcoSantarelli | Investor, author and founder of Norada Real Estate Investments, a real estate investment company offering turnkey investment property in US growth markets. |
| 45 | Property Line | http://twitter.com/propertyline | Property Line is a commercial property listing and marketing service and this is where we tweet about our industry and everything else in between. |
| 46 | Mike Lyon | http://twitter.com/mikelyon | New Home Sales, Internet and New Media Junkie. Consultant, Author of Browsers to Buyers |
| 47 | Ryan Mills, REALTOR® | http://twitter.com/RealtorRyan | Husband, Father, REALTOR®, Real Estate, The M & M Team, Google, Halo, gadgets, Technology, Social Networking, XBOX, iPhone, UFC, Airsoft, dogs. Total geek! |
| 48 | Commercial IQ | http://twitter.com/commercialiq | A smarter way to find commercial property |
| 49 | CBRE NYC | http://twitter.com/cbrenyc | CB Richard Ellis has been the leader in commercial real estate in the metropolitan New York marketplace for more than a quarter century. |
| 50 | PLACES Magazine | http://twitter.com/RetailREnews | Retail Real Estate News from Jeff Ingram, Editor of Madison Marquette’s PLACES Magazine |
| 51 | Karen Warner | http://twitter.com/KarenWarner | Commercial Real Estate Broker, Tenant Rep, Author of MoveYourOffice.com. Wife and mom. Skier, mountain bike rider, foothills hiker. |
| 52 | PCBC_TheShow | http://twitter.com/PCBC_TheShow | PCBC is a community of builders, manufacturers, architects, and environmental engineers, working together to advance the art and science of community building. |
| 53 | Meritage Homes | http://twitter.com/meritagehomes | Kevin Farley, Internet Marketing Director @MeritageHomes a top 10 home builder. Building new homes for first time, move up and active adult new home buyers. |
| 54 | REAL ESTATE CHANNEL™ | http://twitter.com/REchannel | REAL ESTATE CHANNEL is a global Internet News Network reporting daily residential, commercial and vacation real estate news, trends and profiles. |
| 55 | Institute of RE Mgmt | http://twitter.com/IREM_info | IREM has been the source for education, resources, information, and membership for real estate management professionals for more than 75 years. |
| 56 | Kevin Smith | http://twitter.com/Blackwell_Adv | Commercial real estate finance expert with 18 years experience, enjoys golf, good friends, good wine and my beautiful family |
| 57 | Brad Hunter | http://twitter.com/BradleyHunter | Chief Economist for Metrostudy. Directs custom market housing studies/consulting with a team of 650 researchers. For more: (561) 573-8351 |
| 58 | Daniel Herrold | http://twitter.com/DHerrold | Regional Director for Stan Johnson Company, which specializes in single tenant (NNN) real estate transactions across the US. Manages the Houston office. |
| 59 | Joe Stampone | http://twitter.com/JoeStampone1 | I’m a NYU real estate student and entrepreneur who blogs about real estate and strives to start an investment/development firm. Think BIG + keep it real. |
| 60 | Ken Kaplan | http://twitter.com/kenkap | Commercial Real Estate Mortgage Guy-Small Business Strategist-Goin down the road with a smile-proud husband-dad of 3 teens |
| 61 | CapitalPacific | http://twitter.com/CapitalPacific | Commercial Investment Real Estate |
| 62 | Colliers Kansas City | http://twitter.com/CTMT_KansasCity | Colliers Turley Martin Tucker Commercial Real Estate; Brokerage, Corporate Solutions and Investor Services |
| 63 | NBS Financial Srvcs | http://twitter.com/NBSFinancial | NBS Financial Services is a regional leader in commercial mortgage banking for 77 years and a member of the nationwide network Strategic Alliance Mortgage. |
| 64 | ICSC | http://twitter.com/ICSC | Serving the Global Retail Real Estate Industry |
| 65 | NAI Jackson Hole | http://twitter.com/IdahoNews | NAI Commerce One / Jackson Hole offers commercial real estate services in Idaho & Wyoming, member of NAI Global, 325 offices in 55 countries |
| 66 | Dave Lewand | http://twitter.com/davelewand | Commercial Real Estate Marketing Consultant with 15 years experience (Freelance) |
| 67 | CB Richard Ellis | http://twitter.com/cbrecorp | CBRE is the world’s largest real estate services provider, with a preeminent leadership position in virtually all key business centers globally. |
| 68 | PropertyJump | http://twitter.com/PropertyJump | Commercial Real Estate News and market commentary |
| 69 | Montana Commercial | http://twitter.com/MTcommercialRE | Commercial Real Estate Sales, Leasing, Investments & Management |
| 70 | Transwestern Austin | http://twitter.com/TranswesternATX | Transwestern is a national, privately-held commercial real estate firm. This is the official page for the Austin office. Welcome! |
| 71 | Fix Housing FIrst | http://twitter.com/fixhousingfirst | The Fix Housing First Coalition is a diverse group of housing stakeholders dedicated to addressing the root cause of our economic troubles. |
| 72 | Gary T | http://twitter.com/GCTProperties | MD (DC-Metro) Real Estate Investor - Lease Options, Wholesales |
| 73 | Multifamily Insiders | http://twitter.com/mfinsiders | Professional Networking for the Multifamily Industry |
| 74 | OfficeSearchToronto | http://twitter.com/ChrisFyvie | Commercial Real Estate Agent for technology companies in Toronto, Canada - Office Space REALTOR |
| 75 | Prudential IPG LV | http://twitter.com/PrudentialComm | The official twitter page for a commercial real estate firm in Las Vegas, NV that specializes in sales and leasing of commercial property! |
| 76 | Carol Flammer | http://twitter.com/AtlantaPR | Social Media Speaker and Consultant, let me know how I can help build your program. Also see @FlammerPR and @mRELEVANCE |
| 77 | NAREIT | http://twitter.com/REITs_NAREIT | NAREIT is the worldwide representative voice for REITs and publicly traded real estate companies with an interest in U.S. real estate and capital markets. |
| 78 | Pierre Martell | http://twitter.com/martellhomes | Dirt bike riding Entrepreneur and co-founder of award winning Martell Home Builders: moncton, saint-John, fredericton (NB). |
| 79 | Sibdu | http://twitter.com/Sibdu | Social networking for commercial and investment real estate participants. Have anything to do with CRE? This is the place for you! |
| 80 | CMN Research | http://twitter.com/CRE_Research | Commercial Real Estate news, research & commentary. |
| 81 | David Stejkowski | http://twitter.com/DirtLawyer | Attorney with a practice limited to commercial real estate and related matters. |
| 82 | Real Estate Bloggers | http://twitter.com/prucalvoices | Prudential San Bruno hosting conversations about real estate |
| 83 | AllianceCRE | http://twitter.com/AllianceCRE | Commercial real estate firm focused on building relationships & finding solutions for our clients! |
| 84 | Weingarten Realty | http://twitter.com/WeingartenREIT | Weingarten Realty (NYSE: WRI) offers superior shopping center and industrial locations in attractive markets across the nation. |
| 85 | Michael Houge | http://twitter.com/1031Properties | 1031 single tenant, net leased NNN investment properties for sale on line |
| 86 | Kamron Aghevli | http://twitter.com/CRE_Finance | Commercial Mortgage Banker specializing in Multifamily, Industrial, Retail and Office debt. National representation of Life Inusrance, Bank and other lenders. |
| 87 | Joe | http://twitter.com/joethemoneyguy | Mortgage broker and real estate investment expert with more than 10 years in the financial industry. |
| 88 | Lennar Inland/LA | http://twitter.com/homesInlandLA | Lennar is a leading builder of Quality New Homes in the Inland Empire/La area. We offer first-time, move-up, and luxury homes. Call 888-213-1794 |
| 89 | Property/Real Estate | http://twitter.com/propable | Make more money from your property with Propable. |
| 90 | CBCAtlantic | http://twitter.com/CBCAtlantic | Coldwell Banker Commercial Atlantic International Inc. - Charleston’s largest Commercial Real Estate Firm for over 20 years. |
| 91 | Luxury Real Estate | http://twitter.com/luxury_homes_ | Latest news on Luxury Real Estate, Homes, Condos, Apartments, in US, including Las Vegas, Los Angeles, NY, Florida, San Diego, San Francisco, and more. |
| 92 | CBRE Houston | http://twitter.com/CBREHouston | CB Richard Ellis is the leading provider of commercial real estate services in Houston and its surrounding areas. |
| 93 | NAHB | http://twitter.com/BuilderBooks | Publishing arm for National Association of Home Builders (NAHB) |
| 94 | Brendan Stormo | http://twitter.com/brendanstormo | Passionate Entrepreneur, Extraordinary Business Builder, Bicyclist, Commercial Property Investor, Listener, Traveler, Business Coach and Philosophy Enthusiast! |
| 95 | Quickspace | http://twitter.com/Quickspace | Commercial Real Estate Marketing, Campaigns, Web, Branding, Tools, and more |
| 96 | ColliersTMT | http://twitter.com/CTMT | Colliers Turley Martin Tucker U.S. Full Service Commercial Real Estate Services Firm |
| 97 | Creative Real Estate | http://twitter.com/CREMagDotCom | Real Estate Investing Magazine, published over 30 years! |
| 98 | Chip LaFleur | http://twitter.com/ChipLaFleur | Commercial Real Estate Agent with Callander Commercial |
| 99 | Grubb & Ellis|Adena | http://twitter.com/AdenaCommercial | Central Ohio’s premier commercial real estate & property management firm |
| 100 | RealUp | http://twitter.com/RealUp | RealUp is the revolutionary commercial real estate listing website offering free recent sales data, free property listings, free searching and free memberships. |
Related posts:
- Follow-up on Real Estate Twitter Rankings I’ve just posted a Top 100 list of investment real...
- Real Estate Twitter Profiles The response to my list of top 100 influential real...
- Jay Rickey – The New Media Jay Rickey (@JayRickey) was among the Top 100 in my...









Add New Comment
Viewing 20 Comments
Thanks. Your comment is awaiting approval by a moderator.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Add New Comment